North Shore Surf Rentals
All rentals are processed via credit card. If a credit card isn't available, a cash deposit will be required.
Rentals
| Item | 1ST Hour | Add. Hour | 1/2 Day (4.5 Hours) | Day | Week | Deposit* |
|---|---|---|---|---|---|---|
| BCD | ||||||
| Bodyboard w/ fin | $5 | $4 | $25 | $100 | $100 | |
| Booties | $3 | $15 | $20 | |||
| Dive Flag | $5 | $20 | $35 | |||
| Double Kayak | $30 | $20 | $80 | $120 | N/A | N/A |
| Fins Only | $5.50 | $28 | $40 | |||
| Life Jacket | $5 | $20 | $35 | |||
| Longboard | $9 | $7 | $35 | $175 | $500 | |
| Mask Only | $5 | $20 | $40 | |||
| Mask, Fin, Snorkel | $8 | $12 | $55 | $40 | ||
| Regulator | $12 | $60 | $100 | |||
| Rx w/ above | $9 | $13 | $65 | $75 | ||
| Single Kayak | $20 | $14 | $60 | $100 | N/A | N/A |
| Snorkel Only | $3 | $15 | $5 | |||
| SUP Board only | $12 | $10 | $45 | $275 | $800 | |
| SUP Paddle only | $8 | $6 | $25 | $200 | $300 | |
| SUP w/paddle | $20 | $16 | $60 | $300 | $1000 | |
| Surf Rack | $3 | $ – | $30 | |||
| Shortboard - 7ft | $6 | $4 | $30 | $150 | $300 | |
| SCUBA Tank | $10 | $50 | $100 | |||
| Weight Belt | $5 | $25 | $30 | |||
| Wetsuit | $9 | $45 | $50 | |||
| Free Dive Set | $20 | $30 | $150 | $200 | ||
| Free Dive Fins | $10 | $20 | $100 | $150 | ||
| Premium Long Board | $15 | $70 | $350 |
All rental gear must be returned CLEAN!
*Cash or Credit Card Deposit with I.D. Required. Credit Card Preferred
No Dive gear will be rented without a valid certification card